Compare Phones
![]() |
![]() |
![]() |
|
|---|---|---|---|
| BlackBerry Curve 8330 | BlackBerry Pearl 8130 | BlackBerry 8830 World | |
Specifications |
|||
| Weight | 4.02 oz | 3.4 oz | 4.6 oz |
| Dimensions | 4.2″ x 2.4″ x 0.6″ | 4.2″ x 1.97″ x 0.55″ | 4.49″ x 2.6″ x 0.55″ |
| Antenna | Internal | Internal | Internal |
| Battery Life | Talk: 4.3 hr | Talk: 3.7 hr | Talk: 3.7 hr |
| Standby: 264 hr | Standby: 216 hr | Standby: 216 hr | |
| Display | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) |
| 320 x 240 pixels | 240 x 260 pixels | 320 x 240 pixels | |
| Memory | 96 MB | 64 MB | 64 MB |
Features |
|||
| GPS / Location | Yes | Yes | Yes |
| Alerts | |||
| Polyphonic Ringtones | Yes | Yes | Yes |
| Ringer Profiles | Yes | Yes | Yes |
| Vibrate | Yes | Yes | Yes |
| Connectivity | |||
| Bluetooth | Yes | Yes | Yes |
| PC Sync | Yes | Yes | Yes |
| USB | Yes | Yes | Yes |
| Contacts | |||
| Multiple Numbers per Name | Yes | Yes | Yes |
| Picture ID | Yes | Yes | Yes |
| Ringer ID | Yes | Yes | Yes |
| Voice Dialing | Yes | Yes | Yes |
| Input | |||
| Predictive Text Entry | - | Yes | - |
| Side Keys | Yes | Yes | Yes |
| Text Keyboard | Yes | Yes | Yes |
| Data & Network | |||
| Data-Capable | Yes | Yes | Yes |
| Flight Mode | Yes | Yes | Yes |
| Packet Data | Yes | Yes | Yes |
| 1xEV-DO r0 | 1xEV-DO r0 | 1xEV-DO r0 | |
| WAP / Web Browser | Yes | Yes | Yes |
| Memory | |||
| Memory Card Slot | Yes | Yes | Yes |
| microSD (TransFlash) | microSD (TransFlash) | microSD (TransFlash) | |
| Messaging | |||
| Email Client | Yes | Yes | Yes |
| MMS | Yes | Yes | Yes |
| Text Messaging | Yes | Yes | Yes |
| Music | |||
| Music Player | Yes | Yes | Yes |
| Photo & Video | |||
| Camera | Yes | Yes | - |
| 2+ megapixel | 2+ megapixel | ||
| Streaming Video | Yes | Yes | - |
| Video Capture | Yes | Yes | - |
| Productivity | |||
| Alarm | Yes | Yes | Yes |
| Calculator | Yes | Yes | Yes |
| Calendar | Yes | Yes | Yes |
| To-Do List | Yes | Yes | Yes |
| Voice Memo | Yes | - | Yes |
| Software | |||
| Games | Yes | Yes | Yes |
| Java (J2ME) | Yes | Yes | Yes |
| Voice | |||
| Speakerphone | Yes | Yes | Yes |


